Στατιστικά Κλάδου Εταιρειών
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Year | Certified Copies | Searcher | Annual Returns/reports | Filing of other documents | Notes |
---|---|---|---|---|---|
2000 | 101423 | 48266 | 39007 | 48736 | |
2001 | 102053 | 46834 | 41598 | 49539 | |
2002 | 111349 | 52246 | 46219 | 56050 | |
2003 | 121897 | 55543 | 50115 | 58993 | |
2004 | 154092 | 55585 | 47804 | 72412 | |
2005 | 189933 | 57393 | 34572 | 81347 | |
2006 | 257166 | 60151 | 35032 | 115736 | |
2007 | 344228 | 57277 | 35341 | 160684 | |
2008 | 354996 | 66275 | 37513 | 183872 | |
2009 | 281362 | 74660 | 46763 | 124478 | |
2010 | 301478 | 78001 | 54585 | 133237 | |
2011 | 317177 | 42537 | 63462 | 137331 | |
2012 | 326180 | 22492 | 73553 | 136820 | |
2013 | 308219 | 10221 | 68261 | 122336 | |
2014 | 286552 | 3341 | 175734 | 133121 | |
2015 | 282451 | 88318 | 173878 | 149408 | |
2016 | 311133 | 88623 | 100451 | 131406 | |
2017 | 325387 | 95687 | 80270 | 140392 | |
2018 | 343855 | 102474 | 69711 | 140215 | |
2019 | 344536 | 118026 | 109661 | 134671 | |
Additonal Information
Πεδίο | Αξία |
---|---|
mimetype | text/csv |
filesize | 746 bytes |
timestamp | Δευ, 07/27/2020 - 11:12 |